data source information in epiCOLOC 
				
Name	URL	PMID	Version	
Bulk-cell assays				
ENCODE	https://www.encodeproject.org/	22955616	20190621	
FANTOM5	http://fantom.gsc.riken.jp/5/datafiles/latest/extra/Enhancers/	25723102	20150112	
Cistrome	http://cistrome.org/db/#/bdown	27789702	20190108	
DeepBlue(Blueprint)	https://deepblue.mpi-inf.mpg.de/dashboard.php#ajax/deepblue_view_grid.php	28334349	20180924	
ChIP Atlas	https://chip-atlas.org	30413482	20181101	
ReMap	http://pedagogix-tagc.univ-mrs.fr/remap/index.php?page=download	29126285	v1.2	
BOCA	https://bendlj01.u.hpc.mssm.edu/multireg/resources/boca_peaks.zip	29945882	20180626	
TCGA	https://gdc.cancer.gov/about-data/publications/ATACseq-AWG	30361341	20181026	
HACER	http://bioinfo.vanderbilt.edu/AE/HACER/download.html	30247654	20190108	
ChomHMM RoadMap Segmentation	http://egg2.wustl.edu/roadmap/data/byFileType/chromhmmSegmentations/ChmmModels/coreMarks/jointModel/final/all.mnemonics.bedFiles.tgz	21441907	20110323	
Segway	https://noble.gs.washington.edu/proj/encyclopedia/interpreted/	31462275	20190828	
				
Single-cell assays				
scATAC-seq	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE65360	26083756	20150617	
scATAC-seq	https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE96769	29706549	20160207	
scATAC-seq	https://figshare.com/articles/Human_CD8_T_cells_uATACseq_/7005701	30194434	20180426